Trailer Turntable
Add Product to FavoritesProduct Details:
| Use | Truck Trailer |
|---|---|
| Type | Semi-Trailer |
| Material | Steel |
| Certification | ISO/TS16949 |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | WONDEE |
| Brand Name | WONDEE |
| Place of Origin | China |
| Product Name | Turntable |
| Color | Black |
| Parts | Trailer Plugs |
| Certification | ISO/TS 16949 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces 1 x 20' FCL |
|---|---|
| Port: | Tianjin |
| Packaging Details: | By pallets |
| Delivery Time: | 2~4weeks |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 20,000 Piece/Pieces per Year |
Detailed Product Description
Trailer Turntable Details:
Type: UA type, UB type, U type and ZA type
Weight:30~120kg
Trailer Turntable Details:
Type: UA type, UB type, U type and ZA type
Weight:30~120kg
WONDEE AUTOPARTS Turntable Factory has made turntables for semi-trailers, full trailers and tractors for more than 20 years.
3 types of turntable are available from our company: Z type, UA type and UB type.
Our products have reached European market, American market, African market, Australian market and Asian market.
We can supply special turntables according to customers' drawings.
1.
| Item No. | ØA | ØB | ØC | ØD | Tonnage | Weight | Section Type |
| mm | mm | mm | mm | ton | kg | ||
| Type UA | |||||||
| TS1300-90UA01 | 1300 | 1308 | 90 | 1146 | 14 | 120 | UA |
| TS1200-90UA01 | 1200 | 1208 | 90 | 1059 | 13 | 110 | UA |
| TS1102-90UA01 | 1102 | 1110 | 90 | 945 | 12 | 99 | UA |
| TS1100-90UA01 | 1100 | 1108 | 90 | 959 | 12 | 97 | UA |
| TS1000-92UA01 | 1000 | 1010 | 92 | 859 | 10 | 80 | UA |
| TS1000-90UA01 | 1000 | 1008 | 90 | 859 | 10 | 80 | UA |
| TS1090-80UA01 | 1090 | 1105 | 80 | 972 | 6.5 | 85 | UA |
| TS1000x80UA01 | 1000 | 1015 | 80 | 882 | 6 | 80 | UA |
| TS880-80UA01 | 880 | 895 | 80 | 762 | 5 | 70 | UA |
| TS685-82UA01 | 685 | 700 | 80 | 567 | 3 | 50 | UA |
2.
| Item No. | ØA | ØB | ØC | ØD | Tonnage | Weight | Section Type |
| mm | mm | mm | mm | ton | kg | ||
| Type UB | |||||||
| TS1000-90UB01 | 1000 | 1000 | 90 | 846 | 7 | 82 | UB |
3.
| Item No. | ØA | ØB | ØC | ØD | Tonnage | Weight | Section Type |
| mm | mm | mm | mm | ton | kg | ||
| Type U | |||||||
| TD1200-94UA01 | 1195 | 1208 | 94 | 1074 | 20 | 118 | U |
| TD1100-90UA01 | 1100 | 1108 | 90 | 959 | 12 | 100 | U |
4.
| Item No. | ØA | ØB | ØC | ØD | Tonnage | Weight | Section Type |
| mm | mm | mm | mm | ton | kg | ||
| Type ZA | |||||||
| TS1050-58ZA01 | 1050 | 945 | 58 | 832 | 5 | 60 | ZA |
| TS750-58ZA01 | 750 | 656 | 58 | 532 | 3 | 47 | ZA |
| TS520-56ZA01 | 520 | 426 | 56 | 302 | 2 | 30 | ZA |
5.
| Item No. | ØA | ØB | ØC | ØD | Tonnage | Weight | Section Type |
| mm | mm | mm | mm | ton | kg | ||
| Type ZB | |||||||
| TS1050-52ZB01 | 1050 | 987 | 52 | 865 | 4.5 | 62 | ZB |
| TS950-58ZB01 | 950 | 887 | 58 | 749 | 4.5 | 50 | ZB |
| TS850-52ZB01 | 850 | 787 | 52 | 665 | 3.5 | 48 | ZB |
| TS750-48ZB01 | 750 | 684 | 52 | 554 | 3 | 40 | ZB |
| TS650-52ZB01 | 650 | 587 | 52 | 465 | 2.5 | 35 | ZB |
| TS500-52ZB01 | 500 | 437 | 52 | 315 | 2 | 32 | ZB |
| TS400-52ZB01 | 400 | 342 | 45 | 230 | 0.8 | 28 | ZB |
Trailer Turntable
Other Products from this Supplier
See more
Turntable
, trailer turntable
, automobile turntable
products from this supplier.
Products [556]
- Trucks(CKD) [8]
- Semi-trailers [90]
- Leaf Springs [20]
- Suspensions [81]
- Axles [50]
- Landing Gears [27]
- Turntables [26]
- Bogie [42]
- Fifth Wheels [30]
- Semi-trailer Parts [52]
- Wheel Rims [64]
- Electrical Prospecting Instruments [8]
- Electromagnetic Method Instrument [10]
- Magnetic instrument [26]
- Gravity Instruments [2]
- Soundwave Instruments [1]
- Radiation Measuring Insturments [1]
- Metal Detection Equipment [6]
- Pipeline Detection Instruments [2]
- Mining Geophysical Instruments [2]
- Trucks(CKD) [8]
- Semi-trailers [90]
- Leaf Springs [20]
- Suspensions [81]
- Axles [50]
- Landing Gears [27]
- Turntables [26]
- Bogie [42]
- Fifth Wheels [30]
- Semi-trailer Parts [52]
- Wheel Rims [64]
- Electrical Prospecting Instruments [8]
- Electromagnetic Method Instrument [10]
- Magnetic instrument [26]
- Gravity Instruments [2]
- Soundwave Instruments [1]
- Radiation Measuring Insturments [1]
- Metal Detection Equipment [6]
- Pipeline Detection Instruments [2]
- Mining Geophysical Instruments [2]
- Ore elemental analysis Instruments [6]
- Steel Rust Prevention [2]




























